2025-2026 Certificates and Degrees
It is recommended that you consult an ÐÓ°É´«Ã½ counselor to develop your education plan.
Effective Fall 2025: Transfer general education (GE) changes and common course numbering have changed
Degree Legend Search Class Schedule
Search by keyword:
CNC = Certificate of Competency (non-credit)
CSC = College Skills Certificate
CA = Certificate of Achievement
AA = Associate of Arts Degree
AS = Associate of Science Degree
AAT = Associate of Arts Degree for Transfer
AST = Associate of Science Degree for Transfer
| Department website & catalog information | CNC | CSC | CA | Associate |
|---|---|---|---|---|
| Academic and Career Success | ||||
| Administration of Justice | â— | AS-T | ||
| Basic Law Enforcement Academy Intensive | â— | |||
| Criminal Investigations | â— | |||
| Criminal Law | â— | |||
| Anthropology | AA-T | |||
| Art | â— | AA-T/AA | ||
| 3D Design | â— | |||
| Art History | AA-T | |||
| Fine Arts | AA | |||
| Graphic Communications | â— | AA | ||
| Photography | â— | |||
| Studio Arts | AA-T | |||
| Astronomy | ||||
| Automotive Technology | â— | AS | ||
| Air Conditioning Specialist | â— | |||
| Chassis Specialist | â— | |||
| â— | ||||
| Automotive Diesel Specialist | â— | |||
| Automotive Certificate of General Maintenance | â— | |||
| Advance Performance Engine Builder | â— | |||
| Powertrain Specialist | â— | |||
| Smog Technician Specialist | â— | |||
| Transmission Specialist | â— | |||
| Biological Science | AS-T | |||
| Business | ||||
| Accounting | â— | AS | ||
| Business Administration 2.0 | â— | AS-T | ||
| Small Business Operations | â— | AS | ||
| Chemistry | AS-T | |||
| Communication Studies | AA-T | |||
| Computer Science | AS-T | |||
| Computer Application Support Specialist | AS | |||
| Computer Support Specialist (Advanced) | â— | |||
| Computer Support Specialist (Basic) | â— | |||
| Foundation | â— | |||
| Game Design | â— | |||
| Information Technology | AS | |||
| Information Technology (Advanced) | â— | |||
| Information Technology (Basic) | â— | |||
| Web Design | â— | |||
| Construction | ||||
| Construction Pre-Apprenticeship | â— | |||
| Counseling | ||||
| Drama | ||||
| Acting | AA | |||
| Theatre Arts | AA-T | |||
| Economics | ||||
| Early Childhood Education/Child Development | ||||
| Assistant Teacher Permit Coursework | â— | |||
| Associate Teacher Permit Coursework | â— | |||
| Associate in Science in Early Childhood Education Master Teacher | â— | AS | ||
| Administration and Leadership of Early Childhood Programs | â— | |||
| Early Childhood Education Site Supervisor | â— | AS | ||
| Early Childhood Education | â— | AS-T | ||
| Specialization: Infant and Toddler Care and Education | â— | |||
| Specialization: Curriculum in Early Childhood Education | â— | |||
| Specialization: Special Needs Early Care and Education | â— | |||
| Specialization: Trauma Informed Practitioner | â— | |||
| Electrical/Instrumentation Technology | ||||
| Electrical Technology | â— | AS | ||
| Instrumentation Technology | â— | AS | ||
| Transit Electrical Technology | â— | |||
| Emergency Medical Services | ||||
| Emergency Medical Services | â— | |||
| Emergency Medical Services Recertification | â— | |||
| Engineering | AS | |||
| English | AA-T | |||
| Creative Writing | â— | |||
| Hip-Hop Studies | â— | |||
| English as a Second Language | ||||
| Advanced English for Academic & Professional Advancement | â— | â— | ||
| Basic Vocabulary & Reading Development | â— | â— | ||
| College ESL Success | â— | â— | ||
| Essential Pronunciation & Conversation | â— | â— | ||
| Foundational Grammar for General Communication | â— | |||
| Foundational Writing Skills | â— | â— | ||
| Intermediate English for College & Career Success | â— | â— | ||
| Ethnic Studies | AA | |||
| Fire Technology | â— | AS | ||
| Basic Fire Academy | â— | â— | ||
| Fire Prevention | â— | |||
| Fire Protection | â— | |||
| History | AA-T | |||
| Humanities | AA | |||
| Journalism | AA/AA-T | |||
| Kinesiology | AA-T | |||
| Kinesiology - Intercollegiate Athletics | ||||
| Liberal Arts | ||||
| Liberal Arts: Arts and Humanities | AA | |||
| Liberal Arts: Behavioral Science and Social Science | AA | |||
| Liberal Arts: Math and Science | AA | |||
| Management & Supervision | â— | AS | ||
| Mathematics | AS-T | |||
| Music | AA/AA-T | |||
| Nursing | ||||
| Registered | AS | |||
| Vocational | â— | |||
| Nutrition | ||||
| Philosophy | AA-T | |||
| Physical Science | ||||
| Physics | AS-T | |||
| Political Science | AA-T | |||
| Law, Public Policy & Society | AA-T | |||
| Process Technology | â— | AS | ||
| Bridge to Advanced Manufacturing | â— | |||
| Psychology | AA-T | |||
| Recording Arts | â— | AA | ||
| Recording Arts Level 1 | â— | |||
| Recording Arts Level 2 | â— | |||
| Social Justice Studies | ||||
| Social Justice: African American Studies | AA-T | |||
| Social Justice: Chicano/a Studies | AA-T | |||
| Social Justice: LGBTQ Studies | AA-T | |||
| Sociology | AA-T | |||
| Transfer Studies | ||||
| Cal-GETC | ||||
| UAS/Drone Operations | ||||
| Basic Drone Piloting | â— | |||
| Welding Technology | â— | AS | ||
| World Languages | ||||
| American Sign Language | â— | AA | ||
| Italian | ||||
| Spanish | â— | AA-T | ||
| French |